ArcGIS REST Services Directory Login
JSON

Legend (GIS_Maps/City_Realtor_Map)

Current Year Land Value (0)
$0 - $17,000 $0 - $17,000
$17,000 - $35,000 $17,000 - $35,000
$35,000 - $120,000 $35,000 - $120,000
$120,000 - $300,000 $120,000 - $300,000
$300,000 - $600,000 $300,000 - $600,000
$600,000 - $1,000,000 $600,000 - $1,000,000
$1,000,000 - $2,000,000 $1,000,000 - $2,000,000
$2,000,000 - $20,000,000 $2,000,000 - $20,000,000
Current Year SEV (1)
$0 - $50,000 $0 - $50,000
$50,000 - $100,000 $50,000 - $100,000
$100,000 - $150,000 $100,000 - $150,000
$150,000 - $200,000 $150,000 - $200,000
$200,000 - $250,000 $200,000 - $250,000
$250,000 - $500,000 $250,000 - $500,000
$500,000 - $1,000,000 $500,000 - $1,000,000
$1,00,000 + $1,00,000 +
Last Sale Amount (2)
$1 - $25,000 $1 - $25,000
$25,000 - $50,000 $25,000 - $50,000
$50,000 - $75,000 $50,000 - $75,000
$75,000 - $100,000 $75,000 - $100,000
$100,000 - $150,000 $100,000 - $150,000
$150,000 - $200,000 $150,000 - $200,000
$200,000 - $250,000 $200,000 - $250,000
$250,000 - $300,000 $250,000 - $300,000
$300,000 - $500,000 $300,000 - $500,000
$500,000+ $500,000+
Residential - Year Built (3)
1833 - 1850 1833 - 1850
1851 - 1900 1851 - 1900
1901 - 1925 1901 - 1925
1926 - 1950 1926 - 1950
1951 - 1975 1951 - 1975
1976 - 2000 1976 - 2000
2001 - 2005 2001 - 2005
2006 - 2013 2006 - 2013