ArcGIS REST Services Directory Login
JSON

Legend (GIS_Maps/City_District_Map)

District Areas (0)
48310 48310
48312 48312
48313 48313
48314 48314
Zoning (thru 278-202) (2)
TRO TRO
M-2 M-2
M-1 M-1
PCD PCD
FP FP
P-1 P-1
COMMERCIAL COMMERCIAL
Office Office
RM RM
MHP MHP
Residential Residential
Conditional Rezoning (3)
Consent Judgement (4)
CONSENT JUDGEMENT CONSENT JUDGEMENT
Contract Zone (5)
CONTRACT ZONE CONTRACT ZONE
Traditional Mixed Use Node (6)
TRADITIONAL MIXED USE NODE TRADITIONAL MIXED USE NODE
Innovation Support District (7)
INNVATION SUPPORT DISTRICT INNVATION SUPPORT DISTRICT
Lakeside Village District (8)
LAKESIDE VILLAGE DISTRICT LAKESIDE VILLAGE DISTRICT
Van Dyke Mixed Use District (9)
VAN DYKE MIXED USE DISTRICT VAN DYKE MIXED USE DISTRICT
North Van Dyke District (CIA) (10)
2022 Justice40 Tracts (12)
2000 Census Tract and Block Groups (13)
2300, 1 2300, 1
2300, 2 2300, 2
2302, 1 2302, 1
2302, 2 2302, 2
2302, 3 2302, 3
2302, 4 2302, 4
2303, 1 2303, 1
2303, 2 2303, 2
2303, 3 2303, 3
2304, 1 2304, 1
2304, 2 2304, 2
2304, 3 2304, 3
2305, 1 2305, 1
2305, 2 2305, 2
2305, 3 2305, 3
2305, 9 2305, 9
2306, 1 2306, 1
2306, 2 2306, 2
2306, 3 2306, 3
2306, 4 2306, 4
2307, 1 2307, 1
2307, 2 2307, 2
2307, 3 2307, 3
2308, 1 2308, 1
2308, 2 2308, 2
2308, 3 2308, 3
2309, 1 2309, 1
2309, 2 2309, 2
2309, 3 2309, 3
2309, 4 2309, 4
2309, 5 2309, 5
2310, 1 2310, 1
2310, 2 2310, 2
2310, 5 2310, 5
2311, 3 2311, 3
2311, 4 2311, 4
2312, 1 2312, 1
2312, 2 2312, 2
2312, 3 2312, 3
2313, 1 2313, 1
2313, 2 2313, 2
2314, 1 2314, 1
2314, 2 2314, 2
2314, 3 2314, 3
2315, 1 2315, 1
2315, 2 2315, 2
2315, 3 2315, 3
2315, 4 2315, 4
2316, 1 2316, 1
2316, 2 2316, 2
2316, 9 2316, 9
2317, 1 2317, 1
2317, 3 2317, 3
2317, 9 2317, 9
2318, 1 2318, 1
2318, 2 2318, 2
2318, 3 2318, 3
2319, 1 2319, 1
2319, 3 2319, 3
2319, 4 2319, 4
2319, 9 2319, 9
2320, 1 2320, 1
2320, 2 2320, 2
2321, 1 2321, 1
2321, 2 2321, 2
2321, 3 2321, 3
2322, 1 2322, 1
2322, 2 2322, 2
2322, 3 2322, 3
2322, 4 2322, 4
2322, 5 2322, 5
2323, 1 2323, 1
2323, 2 2323, 2
2324, 1 2324, 1
2324, 2 2324, 2
2324, 3 2324, 3
2324, 4 2324, 4
2325, 1 2325, 1
2325, 2 2325, 2
2330, 1 2330, 1
2330, 2 2330, 2
2010 Census Tract and Block Groups (14)
230000, 1 230000, 1
230000, 2 230000, 2
230200, 1 230200, 1
230200, 2 230200, 2
230200, 3 230200, 3
230200, 4 230200, 4
230300, 1 230300, 1
230300, 2 230300, 2
230300, 3 230300, 3
230400, 1 230400, 1
230400, 2 230400, 2
230400, 3 230400, 3
230500, 1 230500, 1
230500, 2 230500, 2
230500, 3 230500, 3
230500, 4 230500, 4
230601, 1 230601, 1
230601, 2 230601, 2
230602, 1 230602, 1
230602, 2 230602, 2
230700, 1 230700, 1
230700, 2 230700, 2
230700, 3 230700, 3
230800, 1 230800, 1
230800, 2 230800, 2
230800, 3 230800, 3
230900, 1 230900, 1
230900, 2 230900, 2
230900, 3 230900, 3
230900, 4 230900, 4
230900, 5 230900, 5
231000, 1 231000, 1
231000, 2 231000, 2
231000, 3 231000, 3
231100, 1 231100, 1
231100, 2 231100, 2
231200, 1 231200, 1
231200, 2 231200, 2
231200, 3 231200, 3
231400, 1 231400, 1
231400, 2 231400, 2
231400, 3 231400, 3
231500, 1 231500, 1
231500, 2 231500, 2
231500, 3 231500, 3
231500, 4 231500, 4
231600, 1 231600, 1
231600, 2 231600, 2
231600, 3 231600, 3
231700, 1 231700, 1
231700, 2 231700, 2
231700, 3 231700, 3
231800, 1 231800, 1
231800, 2 231800, 2
231800, 3 231800, 3
231900, 1 231900, 1
231900, 2 231900, 2
231900, 3 231900, 3
231900, 4 231900, 4
232000, 1 232000, 1
232000, 2 232000, 2
232100, 1 232100, 1
232100, 2 232100, 2
232100, 3 232100, 3
232200, 1 232200, 1
232200, 2 232200, 2
232200, 3 232200, 3
232200, 4 232200, 4
232200, 5 232200, 5
232300, 1 232300, 1
232300, 2 232300, 2
232300, 3 232300, 3
232400, 1 232400, 1
232400, 2 232400, 2
232400, 3 232400, 3
232400, 4 232400, 4
232500, 1 232500, 1
232500, 2 232500, 2
233000, 1 233000, 1
233000, 2 233000, 2
233000, 3 233000, 3
982000, 1 982000, 1
LOMA's AND LOMR's (16)
Letters Letters
DFIRM Sheet Index (17)
DFIRM Base Flood Elevations (18)
DFIRM Flood Zones (19)
0.2 PCT ANNUAL CHANCE FLOOD HAZARD, 0.2 PCT ANNUAL CHANCE FLOOD HAZARD,
A, A,
AE, AE,
AE, FLOODWAY AE, FLOODWAY
Refuse Collection Districts (20)
Friday Friday
Monday Monday
Thursday Thursday
Tuesday Tuesday
Wednesday Wednesday
Soils Classification (21)
 Bx Bx
 CP CP
 Cf Cf
 Cm Cm
 Cw Cw
 GP GP
 Gd Gd
 Gf Gf
 Gm Gm
 La La
 Lh Lh
 Lk Lk
 Lu Lu
 Md Md
 Pa Pa
 SP SP
 Sa Sa
 Sc Sc
 Sh Sh
 Sn Sn
 Ta Ta
 Ts Ts
 Ur Ur
 AsB AsB
 AuB AuB
 BlB BlB
 BrA BrA
 BrB BrB
 BsB BsB
 CeA CeA
 CeB CeB
 CvA CvA
 CvB CvB
 DlA DlA
 DlB DlB
 DmA DmA
 DmB DmB
 FtA FtA
 FuA FuA
 MeA MeA
 MnA MnA
 MnB MnB
 MsB MsB
 OaB OaB
 OkB OkB
 ROC ROC
 SdA SdA
 SdB SdB
 SeA SeA
 SfB SfB
 SmB SmB
 SpC SpC
 WsA WsA
 WtA WtA
 WuB WuB
water water
Polling Locations (23)
Voting Precincts (24)
County Commission District (25)
District 5 District 5
District 6 District 6
State House Districts (26)
District 57 District 57
District 58 District 58
District 61 District 61
State Senate Districts (27)
District 10 District 10
District 3 District 3
District 9 District 9
US Congressional District (28)
District 10 District 10
Wetlands (29)
Freshwater Emergent Wetland Freshwater Emergent Wetland
Freshwater Forested/Shrub Wetland Freshwater Forested/Shrub Wetland
Freshwater Pond Freshwater Pond
Other Other
Riverine Riverine
City Trees (30)
Future Tree Future Tree
Priority Prune Priority Prune
Routine Prune Routine Prune
Train Train
Remove Remove
Stump Removal Stump Removal